Oslo Børs i dag
Vinnere | |||
---|---|---|---|
Selskap | Siste | Endr% | Verdi |
Element** | 0.640 | 8.47% | 10 468 553 |
Techstep | 3.55 | 7.25% | 2 756 |
SeaBird Explo... | 1.628 | 6.82% | 9 410 655 |
Gyldendal | 390.00 | 6.56% | 673 712 |
Frontline | 51.65 | 4.77% | 25 652 736 |
Funcom | 14.492 | 4.26% | 5 516 240 |
Avance Gas H... | 15.31 | 3.87% | 5 167 598 |
DOF** | 4.860 | 3.85% | 14 261 686 |
Norway Roya... | 201.00 | 3.72% | 19 169 323 |
Incus Investo... | 0.784 | 3.70% | 30 843 |
Tapere | |||
---|---|---|---|
Selskap | Siste | Endr% | Verdi |
Napatech** | 1.950 | -29.86% | 2 039 795 |
Team Tanker... | 6.30 | -13.70% | 6 250 |
Atlantic Petr... | 10.30 | -10.43% | 5 270 |
Avocet Minin... | 1.900 | -7.77% | 168 515 |
Gaming Innov... | 23.100 | -7.60% | 3 098 066 |
Petrolia | 3.06 | -4.97% | 13 770 |
Apptix | 1.230 | -3.91% | 1 613 409 |
REC Silicon | 0.6900 | -3.90% | 47 920 903 |
Insr Insuranc... | 7.20 | -3.74% | 363 422 |
Tomra System... | 226.00 | -3.62% | 82 979 495 |
Siste nyheter i dag |
---|
16:12:15: (EMGS) EMGS receives multi-client Letter of Intent |
15:57:08: (TGS) Disclosure of significant Shareholding |
15:35:45: (DIASH01) DIANA SHIPPING INC. ANNOUNCES TIME CHARTER CONTRACT FOR M/V HOUSTON WITH KOCH |
15:26:00: (SRBANK) Erverv av egne aksjer som ledd i konsernets bonusordning |
15:26:00: (SRBANK) Trading of own shares as part of employee's bonus scheme |
Mest omsatt | |||
---|---|---|---|
Selskap | Siste | Endr% | Verdi |
Mowi** | 198.05 | -0.33% | 253 439 015 |
DNB | 161.25 | 2.12% | 199 969 698 |
Norwegian...** | 54.96 | -3.58% | 167 993 060 |
Equinor | 196.35 | 0.05% | 143 494 459 |
Telenor | 168.40 | 1.08% | 133 315 274 |
Aker BP | 298.40 | 0.47% | 131 025 279 |
Norsk Hydro | 35.19 | 0.95% | 124 066 917 |
Yara Interna... | 360.60 | -1.21% | 112 488 608 |
Schibsted ser... | 344.30 | 1.53% | 91 179 936 |
Schibsted ser... | 317.50 | 2.09% | 84 310 158 |
Mest omsatt siste 15 minutter | |||
---|---|---|---|
Selskap | Siste | Endr% | Verdi |
Mowi** | 198.05 | -0.33% | 12 351 457 |
Equinor | 196.35 | 0.05% | 11 395 494 |
DNB | 161.25 | 2.12% | 9 617 418 |
Yara Interna... | 360.60 | -1.21% | 6 111 956 |
Lerøy Seafoo... | 68.46 | 0.44% | 6 089 981 |
Norsk Hydro | 35.19 | 0.95% | 5 824 140 |
Norwegian...** | 54.96 | -3.58% | 5 672 023 |
Telenor | 168.40 | 1.08% | 4 928 585 |
Schibsted ser... | 344.30 | 1.53% | 4 915 799 |
XACT OBX Bu... | 184.40 | 1.11% | 4 607 919 |
Mest volatil siste 5 minutter | |||
---|---|---|---|
Selskap | Siste | Endr% | Verdi |
Seadrill | 73.50 | -0.78% | 14 106 011 |
Norwegian...** | 54.96 | 0.48% | 167 993 060 |
SpareBank 1 ... | 92.70 | 0.32% | 10 800 101 |
Schibsted ser... | 317.50 | 0.32% | 84 310 158 |
Frontline | 51.65 | 0.29% | 25 652 736 |
Grieg Seafoo... | 114.90 | 0.26% | 37 098 213 |
Norway Roya... | 201.00 | 0.25% | 19 169 323 |
Aker BP | 298.40 | 0.20% | 131 025 279 |
Lerøy Seafoo... | 68.46 | -0.17% | 52 267 175 |
Yara Interna... | 360.60 | 0.17% | 112 488 608 |
Kurser og handler kontinuerlig 15 minutter forsinket. Hovedindeksen og nyheter i sanntid.